
. import sas using "W:\Tutkimusprojektit\Kirjanpito\Dokumentaatio\JAR\Datat\stata_talous_011025.sas7bdat", clear
(224 vars, 391,722 obs)

. 
. ebalance P_D_talous_kaikki_2 Pa_D_Muu_rikos_4_2 Pa_D_CUM_SUBSTANCE Pa_D_CUM_ALL_BUT_SUBS Pa_LN_TOTALINCOME2 Pa_LN_EDULEVEL Pa_BUSINESS_SOCIALDEG Pa_LN_CUM_Sum_divorce Pa_LN_AGE P_D_muu_rikos_4_2 P_BUSINESS_SOCIALDEG P_LN_EDULEVEL P_D_MARITAL_STATUS P
> _LN_CUM_SUM_DIVORCE P_LN_TOTALINCOME2 P_D_CUM_SUBSTANCE P_D_CUM_ALL_BUT_SUBS D_Muu_rikos_4 MALE LN_AGE BUSINESS_SOCIALDEG LN_EDULEVEL LN_CUM_SUM_DIVORCE LN_TOTALINCOME2 D_CUM_SUBSTANCE D_CUM_ALL_BUT_SUBS D_FMOB LN_NUM_POSITIONS Mean_OMAVARAISUUS2 Mea
> n_LNTASE2 Mean_ROA2 Mean_LN_Boardsize Mean_Current_Ratio2 i.YEAR i.Industry_2002_3 if Puoliso == 1, targets(3) maxiter(25)
note: 1995b.YEAR omitted because of collinearity
note: 1b.Industry_2002_3 omitted because of collinearity
note: higher order constraint omitted due to too few values of __00000X
note: higher order constraint omitted due to too few values of __000016
note: higher order constraint omitted due to too few values of __00001Y
note: higher order constraint omitted due to too few values of __000029


Data Setup
Treatment variable:   P_D_talous_kaikki_2
Covariate adjustment: Pa_D_Muu_rikos_4_2 Pa_D_CUM_SUBSTANCE Pa_D_CUM_ALL_BUT_SUBS Pa_LN_TOTALINCOME2 Pa_LN_EDULEVEL Pa_BUSINESS_SOCIALDEG Pa_LN_CUM_Sum_divorce Pa_LN_AGE P_D_muu_rikos_4_2 P_BUSINESS_SOCIALDEG P_LN_EDULEVEL P_D_MARITAL_STATUS P_LN_CUM_S
> UM_DIVORCE P_LN_TOTALINCOME2 P_D_CUM_SUBSTANCE P_D_CUM_ALL_BUT_SUBS D_Muu_rikos_4 MALE LN_AGE BUSINESS_SOCIALDEG LN_EDULEVEL LN_CUM_SUM_DIVORCE LN_TOTALINCOME2 D_CUM_SUBSTANCE D_CUM_ALL_BUT_SUBS D_FMOB LN_NUM_POSITIONS Mean_OMAVARAISUUS2 Mean_LNTASE2
>  Mean_ROA2 Mean_LN_Boardsize Mean_Current_Ratio2 1996.YEAR 1997.YEAR 1998.YEAR 1999.YEAR 2000.YEAR 2001.YEAR 2002.YEAR 2003.YEAR 2004.YEAR 2005.YEAR 2006.YEAR 2007.YEAR 2008.YEAR 2009.YEAR 2010.YEAR 2011.YEAR 2012.YEAR 2013.YEAR 2014.YEAR 2015.YEAR 2
> 016.YEAR 2017.YEAR 2018.YEAR 2019.YEAR 2.Industry_2002_3 5.Industry_2002_3 10.Industry_2002_3 13.Industry_2002_3 14.Industry_2002_3 15.Industry_2002_3 17.Industry_2002_3 18.Industry_2002_3 19.Industry_2002_3 20.Industry_2002_3 21.Industry_2002_3 22.I
> ndustry_2002_3 23.Industry_2002_3 24.Industry_2002_3 25.Industry_2002_3 26.Industry_2002_3 27.Industry_2002_3 28.Industry_2002_3 29.Industry_2002_3 30.Industry_2002_3 31.Industry_2002_3 32.Industry_2002_3 33.Industry_2002_3 34.Industry_2002_3 35.Indu
> stry_2002_3 36.Industry_2002_3 37.Industry_2002_3 40.Industry_2002_3 41.Industry_2002_3 45.Industry_2002_3 50.Industry_2002_3 51.Industry_2002_3 52.Industry_2002_3 55.Industry_2002_3 60.Industry_2002_3 61.Industry_2002_3 62.Industry_2002_3 63.Industr
> y_2002_3 64.Industry_2002_3 65.Industry_2002_3 66.Industry_2002_3 67.Industry_2002_3 70.Industry_2002_3 71.Industry_2002_3 72.Industry_2002_3 73.Industry_2002_3 74.Industry_2002_3 75.Industry_2002_3 80.Industry_2002_3 85.Industry_2002_3 90.Industry_2
> 002_3 91.Industry_2002_3 92.Industry_2002_3 93.Industry_2002_3 (1st order). Pa_D_Muu_rikos_4_2 Pa_D_CUM_SUBSTANCE Pa_D_CUM_ALL_BUT_SUBS Pa_LN_TOTALINCOME2 Pa_LN_EDULEVEL Pa_BUSINESS_SOCIALDEG Pa_LN_CUM_Sum_divorce Pa_LN_AGE P_D_muu_rikos_4_2 P_BUSINE
> SS_SOCIALDEG P_LN_EDULEVEL P_D_MARITAL_STATUS P_LN_CUM_SUM_DIVORCE P_LN_TOTALINCOME2 P_D_CUM_SUBSTANCE P_D_CUM_ALL_BUT_SUBS D_Muu_rikos_4 MALE LN_AGE BUSINESS_SOCIALDEG LN_EDULEVEL LN_CUM_SUM_DIVORCE LN_TOTALINCOME2 D_CUM_SUBSTANCE D_CUM_ALL_BUT_SUBS
>  D_FMOB LN_NUM_POSITIONS Mean_OMAVARAISUUS2 Mean_LNTASE2 Mean_ROA2 Mean_LN_Boardsize Mean_Current_Ratio2 1996.YEAR 1997.YEAR 1998.YEAR 1999.YEAR 2000.YEAR 2001.YEAR 2002.YEAR 2003.YEAR 2004.YEAR 2005.YEAR 2006.YEAR 2007.YEAR 2008.YEAR 2009.YEAR 2010.
> YEAR 2011.YEAR 2012.YEAR 2013.YEAR 2014.YEAR 2015.YEAR 2016.YEAR 2017.YEAR 2018.YEAR 2019.YEAR 2.Industry_2002_3 5.Industry_2002_3 10.Industry_2002_3 14.Industry_2002_3 15.Industry_2002_3 17.Industry_2002_3 18.Industry_2002_3 19.Industry_2002_3 20.In
> dustry_2002_3 21.Industry_2002_3 22.Industry_2002_3 24.Industry_2002_3 25.Industry_2002_3 26.Industry_2002_3 27.Industry_2002_3 28.Industry_2002_3 29.Industry_2002_3 30.Industry_2002_3 31.Industry_2002_3 32.Industry_2002_3 33.Industry_2002_3 34.Indus
> try_2002_3 35.Industry_2002_3 36.Industry_2002_3 37.Industry_2002_3 40.Industry_2002_3 41.Industry_2002_3 45.Industry_2002_3 50.Industry_2002_3 51.Industry_2002_3 52.Industry_2002_3 55.Industry_2002_3 60.Industry_2002_3 61.Industry_2002_3 62.Industry
> _2002_3 63.Industry_2002_3 64.Industry_2002_3 65.Industry_2002_3 67.Industry_2002_3 70.Industry_2002_3 71.Industry_2002_3 72.Industry_2002_3 73.Industry_2002_3 74.Industry_2002_3 75.Industry_2002_3 80.Industry_2002_3 85.Industry_2002_3 90.Industry_20
> 02_3 92.Industry_2002_3 93.Industry_2002_3 (2nd order). Pa_D_Muu_rikos_4_2 Pa_D_CUM_SUBSTANCE Pa_D_CUM_ALL_BUT_SUBS Pa_LN_TOTALINCOME2 Pa_LN_EDULEVEL Pa_BUSINESS_SOCIALDEG Pa_LN_CUM_Sum_divorce Pa_LN_AGE P_D_muu_rikos_4_2 P_BUSINESS_SOCIALDEG P_LN_ED
> ULEVEL P_D_MARITAL_STATUS P_LN_CUM_SUM_DIVORCE P_LN_TOTALINCOME2 P_D_CUM_SUBSTANCE P_D_CUM_ALL_BUT_SUBS D_Muu_rikos_4 MALE LN_AGE BUSINESS_SOCIALDEG LN_EDULEVEL LN_CUM_SUM_DIVORCE LN_TOTALINCOME2 D_CUM_SUBSTANCE D_CUM_ALL_BUT_SUBS D_FMOB LN_NUM_POSIT
> IONS Mean_OMAVARAISUUS2 Mean_LNTASE2 Mean_ROA2 Mean_LN_Boardsize Mean_Current_Ratio2 1996.YEAR 1997.YEAR 1998.YEAR 1999.YEAR 2000.YEAR 2001.YEAR 2002.YEAR 2003.YEAR 2004.YEAR 2005.YEAR 2006.YEAR 2007.YEAR 2008.YEAR 2009.YEAR 2010.YEAR 2011.YEAR 2012.
> YEAR 2013.YEAR 2014.YEAR 2015.YEAR 2016.YEAR 2017.YEAR 2018.YEAR 2019.YEAR 2.Industry_2002_3 5.Industry_2002_3 10.Industry_2002_3 14.Industry_2002_3 15.Industry_2002_3 17.Industry_2002_3 18.Industry_2002_3 19.Industry_2002_3 20.Industry_2002_3 21.Ind
> ustry_2002_3 22.Industry_2002_3 24.Industry_2002_3 25.Industry_2002_3 26.Industry_2002_3 27.Industry_2002_3 28.Industry_2002_3 29.Industry_2002_3 30.Industry_2002_3 31.Industry_2002_3 32.Industry_2002_3 33.Industry_2002_3 34.Industry_2002_3 35.Indust
> ry_2002_3 36.Industry_2002_3 37.Industry_2002_3 40.Industry_2002_3 41.Industry_2002_3 45.Industry_2002_3 50.Industry_2002_3 51.Industry_2002_3 52.Industry_2002_3 55.Industry_2002_3 60.Industry_2002_3 61.Industry_2002_3 62.Industry_2002_3 63.Industry_
> 2002_3 64.Industry_2002_3 65.Industry_2002_3 67.Industry_2002_3 70.Industry_2002_3 71.Industry_2002_3 72.Industry_2002_3 73.Industry_2002_3 74.Industry_2002_3 75.Industry_2002_3 80.Industry_2002_3 85.Industry_2002_3 90.Industry_2002_3 92.Industry_200
> 2_3 93.Industry_2002_3 (3rd order).


Optimizing...
Iteration 1: Max Difference = 2827599.77
Iteration 2: Max Difference = 1040215.7
Iteration 3: Max Difference = 382673.847
Iteration 4: Max Difference = 140777.718
Iteration 5: Max Difference = 51789.105
Iteration 6: Max Difference = 19052.0239
Iteration 7: Max Difference = 7008.72484
Iteration 8: Max Difference = 2578.24293
Iteration 9: Max Difference = 948.360257
Iteration 10: Max Difference = 348.761152
Iteration 11: Max Difference = 128.182658
Iteration 12: Max Difference = 47.0302039
Iteration 13: Max Difference = 17.1030673
Iteration 14: Max Difference = 5.78623809
Iteration 15: Max Difference = 1.37782782
Iteration 16: Max Difference = .232572873
Iteration 17: Max Difference = .030124511
Iteration 18: Max Difference = .000748057
maximum difference smaller than the tolerance level; convergence achieved


Treated units: 17006   total of weights: 17006
Control units: 285076  total of weights: 17006


Before: without weighting

             |              Treat              |             Control             
             |      mean   variance   skewness |      mean   variance   skewness 
-------------+---------------------------------+--------------------------------
Pa_D_Muu_r~2 |    .09226     .08375      2.818 |    .07373      .0683      3.262 
Pa_D_CUM_S~E |   .008291    .008223      10.85 |   .006205    .006167      12.58 
Pa_D_CUM_A~S |    .06727     .06275      3.455 |    .07118     .06611      3.336 
Pa_LN_TOTA~2 |     10.13      1.417     -3.859 |      10.2      1.208     -3.906 
Pa_LN_EDUL~L |     .9807      .2482     -.3668 |     1.065      .2274     -.5223 
Pa_BUSINES~G |     .2412       .183       1.21 |     .2469      .1859      1.174 
Pa_LN_CUM_~e |    .05887     .03839      3.082 |    .05558     .03729      3.289 
   Pa_LN_AGE |     3.557     .03787     -.2683 |      3.58     .03421     -.2673 
P_D_muu_~4_2 |     .6674       .222     -.7107 |     .2699      .1971      1.036 
P_BUSINESS~G |     .2925       .207       .912 |     .2608      .1928       1.09 
P_LN_EDULE~L |     .6867      .1933     .09669 |     .7472      .2282     .04229 
P_D_MARITA~S |     .4228      .2441      .3126 |     .3144      .2155      .7997 
P_LN_CUM_S~E |     .2225      .1098      .9687 |     .1182     .06948      1.891 
P_LN_TOTAL~2 |     10.42      .6797      1.142 |     10.47      .4578      .9226 
P_D_CUM_SU~E |     .1355      .1172      2.129 |    .05301      .0502       3.99 
P_D_CUM_AL~S |     .2794      .2014      .9831 |     .1971      .1583      1.523 
D_Muu_riko~4 |      .253       .189      1.136 |     .1788      .1468      1.677 
        MALE |     .7515      .1868     -1.164 |     .7952      .1629     -1.463 
      LN_AGE |     3.541     .03098     -.4751 |     3.571      .0269     -.4928 
BUSINESS_S~G |     .2462      .1856      1.178 |     .2319      .1781      1.271 
 LN_EDULEVEL |     .8702      .2696     -.1526 |     .9913      .2514     -.3561 
LN_CUM_SUM~E |    .05551     .03679       3.24 |    .04869     .03247      3.506 
LN_TOTALIN~2 |      10.8       .685     -.3469 |     10.86      .5519     -.4198 
D_CUM_SUBS~E |    .01082      .0107      9.457 |   .009369    .009282      10.19 
D_CUM_ALL_~S |     .0855     .07819      2.965 |    .06953     .06469      3.385 
      D_FMOB |     .3583      .2299      .5908 |     .3055      .2122      .8443 
LN_NUM_POS~S |     .1268       .113      3.058 |     .1131      .1034      3.322 
Mean_OMAVA~2 |     .4008     .07202      .2694 |     .4423     .07562      .1254 
Mean_LNTASE2 |     13.34      1.633       1.02 |     13.37      1.731      1.138 
   Mean_ROA2 |     .1087     .03535      .2232 |     .1206     .03729      .2851 
Mean_LN_Bo~e |     .7577      .3438     .02313 |     .8801       .341     -.1398 
Mean_Curre~2 |     2.409      6.307      2.454 |     2.741      7.683      2.158 
   1996.YEAR |  .0007056   .0007052      37.61 |  .0005963    .000596      40.91 
   1997.YEAR |  .0009996   .0009987      31.58 |   .001294    .001293      27.74 
   1998.YEAR |   .003587    .003574      16.61 |   .002298    .002292      20.79 
   1999.YEAR |   .005233    .005206      13.71 |    .00349    .003478      16.84 
   2000.YEAR |   .007468    .007413      11.44 |   .005121    .005095      13.87 
   2001.YEAR |    .01058     .01047      9.565 |   .007314     .00726      11.56 
   2002.YEAR |    .01335     .01317      8.481 |   .009583    .009492      10.07 
   2003.YEAR |    .01517     .01494      7.933 |    .01253     .01238      8.763 
   2004.YEAR |    .01964     .01926      6.924 |    .01542     .01518      7.866 
   2005.YEAR |    .02223     .02173      6.482 |    .01917      .0188      7.014 
   2006.YEAR |    .02534      .0247       6.04 |    .02342     .02287      6.303 
   2007.YEAR |    .03293     .03185      5.235 |    .02924     .02838      5.589 
   2008.YEAR |     .0404     .03877      4.669 |    .03609     .03478      4.975 
   2009.YEAR |    .04728     .04504      4.266 |    .04249     .04069      4.536 
   2010.YEAR |    .05086     .04828      4.088 |    .04715     .04493      4.273 
   2011.YEAR |     .0561     .05295      3.858 |    .05414     .05121       3.94 
   2012.YEAR |    .06192     .05809      3.635 |    .06138     .05761      3.655 
   2013.YEAR |    .06856     .06387      3.414 |    .06819     .06354      3.426 
   2014.YEAR |    .07015     .06523      3.366 |    .07487     .06927      3.231 
   2015.YEAR |    .07433     .06881      3.246 |      .081     .07444      3.072 
   2016.YEAR |    .08056     .07407      3.082 |    .08806      .0803      2.907 
   2017.YEAR |    .08473     .07756      2.982 |    .09082     .08257      2.848 
   2018.YEAR |    .09879     .08903      2.689 |     .1058     .09459      2.564 
   2019.YEAR |      .109     .09714      2.509 |     .1204      .1059      2.332 
2.Industry~3 |   .006115    .006078      12.67 |    .01578     .01553      7.771 
5.Industry~3 |  .0001764   .0001764      75.27 |  .0005577   .0005574      42.31 
10.Industr~3 |   .001352    .001351      27.14 |   .002501    .002495      19.92 
13.Industr~3 |         0          0          . |  .0000737   .0000737      116.5 
14.Industr~3 |   .002176    .002171      21.37 |   .001996    .001992      22.32 
15.Industr~3 |    .01141     .01128      9.202 |    .01179     .01165      9.046 
17.Industr~3 |   .003175    .003165      17.66 |   .002417    .002411      20.27 
18.Industr~3 |   .002352    .002347      20.55 |    .00147    .001468      26.03 
19.Industr~3 |  .0004116   .0004115      49.26 |  .0007963   .0007956       35.4 
20.Industr~3 |    .01064     .01053      9.538 |   .009657    .009564      10.03 
21.Industr~3 |   .002411    .002405      20.29 |   .001729    .001726      23.98 
22.Industr~3 |    .01205     .01191      8.942 |    .01183     .01169      9.031 
23.Industr~3 |         0          0          . |  .0000772   .0000772      113.8 
24.Industr~3 |    .00194    .001937      22.63 |   .002624    .002617      19.45 
25.Industr~3 |   .007233    .007181      11.63 |   .005834      .0058      12.98 
26.Industr~3 |   .004704    .004682      14.48 |   .004767    .004744      14.38 
27.Industr~3 |  .0004704   .0004702      46.07 |   .001042    .001041      30.93 
28.Industr~3 |     .0344     .03322      5.109 |    .03384      .0327      5.156 
29.Industr~3 |    .01605      .0158      7.701 |    .02021      .0198      6.819 
30.Industr~3 |  .0005292    .000529      43.43 |  .0003052   .0003051      57.22 
31.Industr~3 |    .00688    .006833      11.93 |   .003673    .003659      16.41 
32.Industr~3 |   .001646    .001644      24.58 |   .001947    .001943       22.6 
33.Industr~3 |   .002764    .002756      18.94 |   .004416    .004397      14.95 
34.Industr~3 |   .003058    .003049         18 |   .001964    .001961       22.5 
35.Industr~3 |    .00294    .002932      18.36 |   .003855     .00384      16.01 
36.Industr~3 |   .007586    .007528      11.35 |   .007637    .007578      11.31 
37.Industr~3 |  .0001764   .0001764      75.27 |  .0005542   .0005539      42.44 
40.Industr~3 |   .004704    .004682      14.48 |   .008542    .008469      10.68 
41.Industr~3 |   .001058    .001057      30.69 |    .00187    .001866      23.06 
45.Industr~3 |     .1749      .1443      1.712 |     .1513      .1284      1.946 
50.Industr~3 |    .05069     .04812      4.097 |     .0427     .04088      4.523 
51.Industr~3 |    .08462     .07746      2.985 |    .07868     .07249       3.13 
52.Industr~3 |    .07662     .07075      3.183 |    .07675     .07086       3.18 
55.Industr~3 |    .04304     .04119      4.503 |    .03492      .0337      5.067 
60.Industr~3 |    .05992     .05633      3.708 |      .058     .05463      3.782 
61.Industr~3 |   .002235     .00223      21.08 |   .001473    .001471         26 
62.Industr~3 |  .0003528   .0003527      53.21 |  .0001964   .0001964      71.33 
63.Industr~3 |    .01811     .01778      7.227 |    .01579     .01554      7.769 
64.Industr~3 |   .006821    .006775      11.98 |   .004367    .004348      15.03 
65.Industr~3 |    .01017     .01007      9.763 |    .01097     .01085      9.389 
66.Industr~3 |         0          0          . |  .0000526   .0000526      137.8 
67.Industr~3 |   .006821    .006775      11.98 |   .006809    .006762      11.99 
70.Industr~3 |    .05622     .05306      3.853 |    .05109     .04848      4.078 
71.Industr~3 |   .008232    .008165      10.88 |   .005518    .005487      13.35 
72.Industr~3 |    .04334     .04146      4.486 |    .05678     .05355       3.83 
73.Industr~3 |   .002117    .002113      21.67 |   .002666    .002659      19.29 
74.Industr~3 |      .126      .1101      2.254 |     .1361      .1176      2.123 
75.Industr~3 |  .0000588   .0000588      130.4 |   .000442   .0004418      47.53 
80.Industr~3 |   .003528    .003516      16.75 |   .006939     .00689      11.88 
85.Industr~3 |    .02893      .0281      5.621 |    .03977     .03819       4.71 
90.Industr~3 |   .006292    .006253      12.49 |   .007268    .007215       11.6 
91.Industr~3 |         0          0          . |  .0000912   .0000912      104.7 
92.Industr~3 |    .02628      .0256      5.922 |      .027     .02627      5.837 
93.Industr~3 |   .005175    .005148      13.79 |    .00516    .005133      13.81 


After:  _webal as the weighting variable

             |              Treat              |             Control             
             |      mean   variance   skewness |      mean   variance   skewness 
-------------+---------------------------------+--------------------------------
Pa_D_Muu_r~2 |    .09226     .08375      2.818 |    .09227     .08375      2.818 
Pa_D_CUM_S~E |   .008291    .008223      10.85 |   .008293    .008225      10.84 
Pa_D_CUM_A~S |    .06727     .06275      3.455 |    .06728     .06275      3.455 
Pa_LN_TOTA~2 |     10.13      1.417     -3.859 |     10.13      1.417     -3.859 
Pa_LN_EDUL~L |     .9807      .2482     -.3668 |     .9807      .2482     -.3667 
Pa_BUSINES~G |     .2412       .183       1.21 |     .2412       .183       1.21 
Pa_LN_CUM_~e |    .05887     .03839      3.082 |    .05888      .0384      3.082 
   Pa_LN_AGE |     3.557     .03787     -.2683 |     3.557     .03787     -.2676 
P_D_muu_~4_2 |     .6674       .222     -.7107 |     .6674       .222     -.7106 
P_BUSINESS~G |     .2925       .207       .912 |     .2926       .207       .912 
P_LN_EDULE~L |     .6867      .1933     .09669 |     .6867      .1933     .09676 
P_D_MARITA~S |     .4228      .2441      .3126 |     .4228       .244      .3126 
P_LN_CUM_S~E |     .2225      .1098      .9687 |     .2225      .1098      .9687 
P_LN_TOTAL~2 |     10.42      .6797      1.142 |     10.42      .6797      1.143 
P_D_CUM_SU~E |     .1355      .1172      2.129 |     .1355      .1172      2.129 
P_D_CUM_AL~S |     .2794      .2014      .9831 |     .2794      .2014       .983 
D_Muu_riko~4 |      .253       .189      1.136 |      .253       .189      1.136 
        MALE |     .7515      .1868     -1.164 |     .7515      .1868     -1.164 
      LN_AGE |     3.541     .03098     -.4751 |     3.541     .03098     -.4743 
BUSINESS_S~G |     .2462      .1856      1.178 |     .2462      .1856      1.178 
 LN_EDULEVEL |     .8702      .2696     -.1526 |     .8702      .2696     -.1525 
LN_CUM_SUM~E |    .05551     .03679       3.24 |    .05552      .0368      3.241 
LN_TOTALIN~2 |      10.8       .685     -.3469 |      10.8       .685     -.3464 
D_CUM_SUBS~E |    .01082      .0107      9.457 |    .01082      .0107      9.457 
D_CUM_ALL_~S |     .0855     .07819      2.965 |    .08551      .0782      2.965 
      D_FMOB |     .3583      .2299      .5908 |     .3584      .2299      .5908 
LN_NUM_POS~S |     .1268       .113      3.058 |     .1268       .113      3.058 
Mean_OMAVA~2 |     .4008     .07202      .2694 |     .4008     .07202      .2695 
Mean_LNTASE2 |     13.34      1.633       1.02 |     13.34      1.633       1.02 
   Mean_ROA2 |     .1087     .03535      .2232 |     .1087     .03534      .2232 
Mean_LN_Bo~e |     .7577      .3438     .02313 |     .7577      .3438      .0232 
Mean_Curre~2 |     2.409      6.307      2.454 |     2.409      6.307      2.455 
   1996.YEAR |  .0007056   .0007052      37.61 |  .0007056   .0007052      37.61 
   1997.YEAR |  .0009996   .0009987      31.58 |  .0009997   .0009987      31.58 
   1998.YEAR |   .003587    .003574      16.61 |   .003587    .003574      16.61 
   1999.YEAR |   .005233    .005206      13.71 |   .005234    .005206      13.71 
   2000.YEAR |   .007468    .007413      11.44 |   .007468    .007412      11.44 
   2001.YEAR |    .01058     .01047      9.565 |    .01058     .01047      9.565 
   2002.YEAR |    .01335     .01317      8.481 |    .01335     .01317      8.481 
   2003.YEAR |    .01517     .01494      7.933 |    .01517     .01494      7.933 
   2004.YEAR |    .01964     .01926      6.924 |    .01964     .01926      6.923 
   2005.YEAR |    .02223     .02173      6.482 |    .02223     .02173      6.482 
   2006.YEAR |    .02534      .0247       6.04 |    .02534      .0247       6.04 
   2007.YEAR |    .03293     .03185      5.235 |    .03293     .03185      5.235 
   2008.YEAR |     .0404     .03877      4.669 |     .0404     .03877      4.669 
   2009.YEAR |    .04728     .04504      4.266 |    .04728     .04504      4.266 
   2010.YEAR |    .05086     .04828      4.088 |    .05087     .04828      4.088 
   2011.YEAR |     .0561     .05295      3.858 |     .0561     .05295      3.858 
   2012.YEAR |    .06192     .05809      3.635 |    .06192     .05809      3.635 
   2013.YEAR |    .06856     .06387      3.414 |    .06857     .06386      3.414 
   2014.YEAR |    .07015     .06523      3.366 |    .07015     .06523      3.366 
   2015.YEAR |    .07433     .06881      3.246 |    .07433      .0688      3.246 
   2016.YEAR |    .08056     .07407      3.082 |    .08056     .07407      3.082 
   2017.YEAR |    .08473     .07756      2.982 |    .08474     .07756      2.982 
   2018.YEAR |    .09879     .08903      2.689 |    .09879     .08903      2.689 
   2019.YEAR |      .109     .09714      2.509 |      .109     .09714      2.509 
2.Industry~3 |   .006115    .006078      12.67 |   .006116    .006078      12.67 
5.Industry~3 |  .0001764   .0001764      75.27 |  .0001764   .0001764      75.27 
10.Industr~3 |   .001352    .001351      27.14 |   .001352    .001351      27.14 
13.Industr~3 |         0          0          . |  1.08e-06   1.08e-06      963.4 
14.Industr~3 |   .002176    .002171      21.37 |   .002176    .002171      21.37 
15.Industr~3 |    .01141     .01128      9.202 |    .01141     .01128      9.202 
17.Industr~3 |   .003175    .003165      17.66 |   .003175    .003165      17.66 
18.Industr~3 |   .002352    .002347      20.55 |   .002352    .002347      20.55 
19.Industr~3 |  .0004116   .0004115      49.26 |  .0004116   .0004115      49.26 
20.Industr~3 |    .01064     .01053      9.538 |    .01064     .01053      9.538 
21.Industr~3 |   .002411    .002405      20.29 |   .002411    .002405      20.29 
22.Industr~3 |    .01205     .01191      8.942 |    .01205     .01191      8.942 
23.Industr~3 |         0          0          . |  9.88e-07   9.88e-07       1006 
24.Industr~3 |    .00194    .001937      22.63 |   .001941    .001937      22.63 
25.Industr~3 |   .007233    .007181      11.63 |   .007233    .007181      11.63 
26.Industr~3 |   .004704    .004682      14.48 |   .004704    .004682      14.48 
27.Industr~3 |  .0004704   .0004702      46.07 |  .0004704   .0004702      46.07 
28.Industr~3 |     .0344     .03322      5.109 |     .0344     .03322      5.109 
29.Industr~3 |    .01605      .0158      7.701 |    .01605      .0158      7.701 
30.Industr~3 |  .0005292    .000529      43.43 |  .0005292    .000529      43.43 
31.Industr~3 |    .00688    .006833      11.93 |    .00688    .006833      11.93 
32.Industr~3 |   .001646    .001644      24.58 |   .001647    .001644      24.58 
33.Industr~3 |   .002764    .002756      18.94 |   .002764    .002756      18.94 
34.Industr~3 |   .003058    .003049         18 |   .003058    .003048         18 
35.Industr~3 |    .00294    .002932      18.36 |    .00294    .002932      18.36 
36.Industr~3 |   .007586    .007528      11.35 |   .007586    .007528      11.35 
37.Industr~3 |  .0001764   .0001764      75.27 |  .0001764   .0001764      75.27 
40.Industr~3 |   .004704    .004682      14.48 |   .004704    .004682      14.48 
41.Industr~3 |   .001058    .001057      30.69 |   .001058    .001057      30.69 
45.Industr~3 |     .1749      .1443      1.712 |     .1749      .1443      1.712 
50.Industr~3 |    .05069     .04812      4.097 |    .05069     .04812      4.097 
51.Industr~3 |    .08462     .07746      2.985 |    .08462     .07746      2.985 
52.Industr~3 |    .07662     .07075      3.183 |    .07662     .07075      3.183 
55.Industr~3 |    .04304     .04119      4.503 |    .04304     .04119      4.503 
60.Industr~3 |    .05992     .05633      3.708 |    .05992     .05633      3.708 
61.Industr~3 |   .002235     .00223      21.08 |   .002235     .00223      21.08 
62.Industr~3 |  .0003528   .0003527      53.21 |  .0003528   .0003527      53.21 
63.Industr~3 |    .01811     .01778      7.227 |    .01811     .01778      7.227 
64.Industr~3 |   .006821    .006775      11.98 |   .006821    .006775      11.98 
65.Industr~3 |    .01017     .01007      9.763 |    .01017     .01007      9.762 
66.Industr~3 |         0          0          . |  6.60e-07   6.60e-07       1231 
67.Industr~3 |   .006821    .006775      11.98 |   .006821    .006775      11.98 
70.Industr~3 |    .05622     .05306      3.853 |    .05622     .05306      3.853 
71.Industr~3 |   .008232    .008165      10.88 |   .008233    .008165      10.88 
72.Industr~3 |    .04334     .04146      4.486 |    .04334     .04146      4.485 
73.Industr~3 |   .002117    .002113      21.67 |   .002117    .002112      21.67 
74.Industr~3 |      .126      .1101      2.254 |      .126      .1101      2.254 
75.Industr~3 |  .0000588   .0000588      130.4 |  .0000589   .0000589      130.3 
80.Industr~3 |   .003528    .003516      16.75 |   .003528    .003516      16.75 
85.Industr~3 |    .02893      .0281      5.621 |    .02893     .02809      5.621 
90.Industr~3 |   .006292    .006253      12.49 |   .006292    .006253      12.49 
91.Industr~3 |         0          0          . |  1.10e-06   1.10e-06      952.3 
92.Industr~3 |    .02628      .0256      5.922 |    .02629     .02559      5.922 
93.Industr~3 |   .005175    .005148      13.79 |   .005175    .005148      13.79 

. 
. areg D_Vaste_talous_kaikki P_D_talous_kaikki_2 Pa_D_Talous_kaikki_2 LN_Talous_rikokset_lapsuus2 P_D_muu_rikos_4_2 P_BUSINESS_SOCIALDEG P_LN_EDULEVEL P_D_MARITAL_STATUS P_LN_CUM_SUM_DIVORCE P_LN_TOTALINCOME2 P_D_CUM_SUBSTANCE P_D_CUM_ALL_BUT_SUBS D_Mu
> u_rikos_4 MALE LN_AGE BUSINESS_SOCIALDEG LN_EDULEVEL LN_CUM_SUM_DIVORCE LN_TOTALINCOME2 D_CUM_SUBSTANCE D_CUM_ALL_BUT_SUBS D_FMOB LN_NUM_POSITIONS Mean_OMAVARAISUUS2 Mean_LNTASE2 Mean_ROA2 Mean_LN_Boardsize Mean_Current_Ratio2 i.Industry_2002_3 [awei
> ght=_webal], absorb(YearMunicipality) cluster(ID)
(sum of wgt is 34,012)

Linear regression, absorbing indicators            Number of obs     = 302,082
Absorbed variable: YearMunicipality                No. of categories =   7,194
